Omni-Turtle HTL Series
OmniTurtle series Omni-directional mobile platform is able to load 1-100t, and it could make local translation, rotation, local translation and rotation simultaneously. This platform is often used in fields such as the bulk machine or parts transferring, train and aircraft assembly, material transportation, etc. with its omni-directional moving ability, OmniTurtle can carry the bulk to joint and assembly in high precision, simplifying the process, enhancing the operability, reducing the operating risk and improving the efficiency. For the parts or machines that are not easy to be handled by cranes, or that need to transfer within different workshops, OmniTurtle is a favorable solution.
Model No. |
HTL
160-1504 |
HTL
120-2004 |
HTL
400-20A04 |
HTL
700-2504 |
HTL
1200-3104 |
HTL
2200-3604 |
HTL
3000-4004 |
HTL
5000-5004 |
HTL
7500-5804 |
|
Length | 900mm | 900mm | 1500mm | 1800mm | 2300mm | 2700mm | 3000mm | 3300mm | 3600mm | |
Width | 700mm | 700mm | 1000mm | 1200mm | 1500mm | 1800mm | 2000mm | 2200mm | 2200mm | |
Height | 300mm | 320mm | 340mm | 390mm | 450mm | 500mm | 550mm | 660mm | 750mm | |
Max. lifting height | 300mm | 300mm | 600mm | 800mm | 1100mm | 1300mm | 1400mm | 1500mm | 1600mm | |
Payload | 160kg | 120kg | 400kg | 700kg | 1200kg | 2200kg | 3000kg | 5000kg | 7500kg | |
Weight | 150kg | 150kg | 300kg | 650kg | 1300kg | 1900kg | 2700kg | 3300kg | 4400kg | |
Mecanum wheels | CMA-15 | CMA-20 | CMA-20A | CMA-25 | CMA-31 | CMA-36 | CMA-40 | CMA-50 | CMA-58 | |
Dia. of the wheel | 156.5mm | 203.2mm | 203.2mm | 254mm | 310mm | 360mm | 406.4mm | 508mm | 584mm | |
Payload of individual wheel | 100kg | 80kg | 240kg | 380kg | 650kg | 1100kg | 1600kg | 2300kg | 3100kg | |
Qty. of wheels | 4 | |||||||||
Qty. of driving motors | 4 | |||||||||
Min. turning radius | 0m | |||||||||
Speed | 0-0.5m/s | |||||||||
Adjustable precision | S:Standard | ±10mm | ||||||||
P:Precision | ±1mm | |||||||||
Max. pressure to floor | 6N/mm² | 11N/mm² | 7.5N/mm² | |||||||
Stroke of the independent sustension system | 20mm | 25mm | ||||||||
Comtrol mode | Remote control/communication command control from the upper computer | |||||||||
Battery | Li-ion battery | Lead acid battery | ||||||||
Operating time | 12h | |||||||||
Recharger | AC110V/AC220V 50HZ (Customized voltage available) | |||||||||
Recharger power | 0.35kw | 0.35kw | 0.35kw | 0.5kw | 1kw | 1.5kw | 2kw | 3.3kw | 5kw | |
Charging time | 4h | 8h | ||||||||
IP grade | IP54 | |||||||||
Operation environment | Temperature: 0~+45?; humidity:=95%, no condensation | |||||||||
Storage | Temperature: -5?~+60?; humidity:=95%,no condensation, no ice |
Model No. |
HTL
350-1508 |
HTL
250-2008 |
HTL
1000-20A08 |
HTL
1600-2508 |
HTL
2700-3108 |
HTL
5000-3608 |
HTL
7000-4008 |
HTL
11000-5008 |
HTL
15000-5808 |
|
Length | 1200mm | 1200mm | 2000mm | 2400mm | 3000mm | 3600mm | 4000mm | 4400mm | 4800mm | |
Width | 700mm | 700mm | 1000mm | 1200mm | 1500mm | 1800mm | 2000mm | 2200mm | 2200mm | |
Height | 300mm | 320mm | 340mm | 390mm | 450mm | 500mm | 550mm | 660mm | 750mm | |
Max. lifting height | 500mm | 500mm | 900mm | 1200mm | 1400mm | 1600mm | 1800mm | 1800mm | 2000mm | |
Payload | 350kg | 250kg | 1000kg | 1600kg | 2700kg | 5000kg | 7000kg | 11000kg | 15000kg | |
Weight | 200kg | 200kg | 430kg | 900kg | 1900kg | 2700kg | 3800kg | 4700kg | 6300kg | |
Mecanum wheels | CMA-15 | CMA-20 | CMA-20A | CMA-25 | CMA-31 | CMA-36 | CMA-40 | CMA-50 | CMA-58 | |
Dia. Of the wheel | 156.5mm | 203.2mm | 203.2mm | 254mm | 310mm | 360mm | 406.4mm | 508mm | 584mm | |
Payload of individual wheel | 100kg | 80kg | 240kg | 380kg | 650kg | 1100kg | 1600kg | 2300kg | 3100kg | |
Qty. of wheels | 8 | |||||||||
Qty. of driving motors |
S:Standard | 4 | ||||||||
P:Precision | 4 | |||||||||
Min. turning radius | 0m | |||||||||
Min. turning radius | 0-0.5m/s | |||||||||
Adjustable precision | S:Standard | ±10mm | ||||||||
P:Precision | ±1mm | |||||||||
Max. pressure to floor | 6N/mm² | 11N/mm² | 7.5N/mm² | |||||||
Stroke of the independent sustension system | 20mm | 25mm | ||||||||
Comtrol mode | Remote control/communication command control from the upper computer | |||||||||
Battery | Li-ion battery | Lead acid battery | ||||||||
Operating time | 12h | |||||||||
Recharger | AC110V/AC220V 50HZ (Customized voltage available) | |||||||||
Recharger power | 0.7kw | 0.7kw | 0.7kw | 1kw | 2kw | 3.3kw | 5kw | 7kw | 10kw | |
Charging time | 4h | 8h | ||||||||
IP grade | IP54 | |||||||||
Operation environment | Temperature: 0~+45?; humidity:=95%, no condensation | |||||||||
Storage | Temperature: -5?~+60?; humidity:=95%,no condensation, no ice. |
- Optional laser obstacle avoidance sensor.
- Optional multiple platforms interactive function.
- Optical hydraulic active balancing independent suspension system.
- Technical specifications of the platforms with more than 8 wheels are not listed here, please contact us .
- Our products are under continuous updating; the specifications may change; please contact us for the updated.
- There is still space to adjust the technical specifications, please contact us if you have more detailed requirements.